A complete, scored report runs at any address in 48 states and the District of Columbia — eleven national record layers read in full, the state’s own environmental registry read on top, and the Records Score on its face. Two states — Arkansas and New Hampshire — aren’t wired to score depth yet, and we don’t sell a partial read: leave your address and we’ll run it the day the state comes online.
Coverage is the same everywhere for the records that matter most to a household — the national layers are read at every address in the country.
Same national spine, plus the state-held material a land buyer needs — and the report states which of it your state publishes.
These eleven are read at any address in the country, in full. What still varies is how the parcel is located — from its mapped boundary in some states, from a point in others — and which assessor publishes recorded value.
Its federal + national records read in full; its state registry is not yet at score depth.
Its federal + national records read in full; its state registry is not yet at score depth.
We don’t sell a partial read. What Arkansas’s and New Hampshire’s registries don’t yet carry — mapped locations, coded status, or dates — is exactly what a score requires. Leave your address and we’ll run it the day the state comes online. Add your address →
| State | Score | State registry | Parcel | Recorded value |
|---|---|---|---|---|
| AL Alabama | Scored | Read | Point-located | — |
| AK Alaska | Scored | Read | Point-located | Assessor total value |
| AZ Arizona | Scored | Read | Point-located | County |
| AR Arkansas | Baseline | — | Point | — |
| CA California | Scored | Read | Point-located | County |
| CO Colorado | Scored | Read | Point-located | Appraised (actual) value |
| CT Connecticut | Scored | Read | Point-located | Assessor total value |
| DE Delaware | Scored | Read | Point-located | — |
| DC District of Columbia | Scored | Read | Point-located | — |
| FL Florida | Scored | Read | Point-located | Just/market value + recorded sale (DOR NAL) |
| GA Georgia | Scored | Read | Point-located | County |
| HI Hawaii | Scored | Read | Point-located | County |
| ID Idaho | Scored | Read | Point-located | County |
| IL Illinois | Scored | Read | Point-located | County |
| IN Indiana | Scored | Read | Point-located | County |
| IA Iowa | Scored | Read | Point-located | County |
| KS Kansas | Scored | Read | Point-located | — |
| KY Kentucky | Scored | Read | Point-located | — |
| LA Louisiana | Scored | Read | Point-located | — |
| ME Maine | Scored | Read | Point-located | — |
| MD Maryland | Scored | Read | Point-located | County |
| MA Massachusetts | Scored | Read | Point-located | Assessor total value |
| MI Michigan | Scored | Read | Point-located | County |
| MN Minnesota | Scored | Read | Point-located | County |
| MS Mississippi | Scored | Read | Point-located | County |
| MO Missouri | Scored | Read | Point-located | County |
| MT Montana | Scored | Read | Point-located | Assessor total value |
| NE Nebraska | Scored | Read | Point-located | — |
| NV Nevada | Scored | Read | Point-located | County |
| NH New Hampshire | Baseline | — | Point | — |
| NJ New Jersey | Scored | Read | Point-located | Assessor net value |
| NM New Mexico | Scored | Read | Point-located | County |
| NY New York | Scored | Read | Point-located | Full market value (ORPTS) |
| NC North Carolina | Scored | Read | Mapped boundary | County |
| ND North Dakota | Scored | Read | Point-located | — |
| OH Ohio | Scored | Read | Point-located | County |
| OK Oklahoma | Scored | Read | Point-located | County |
| OR Oregon | Scored | Read | Point-located | County |
| PA Pennsylvania | Scored | Read | Point-located | — |
| RI Rhode Island | Scored | Read | Point-located | County |
| SC South Carolina | Scored | Read | Point-located | County |
| SD South Dakota | Scored | Read | Point-located | County |
| TN Tennessee | Scored | Read | Mapped boundary | Assessor total value + recorded sale |
| TX Texas | Scored | Read | Point-located | County |
| UT Utah | Scored | Read | Point-located | Assessor total market value |
| VT Vermont | Scored | Read | Point-located | Grand list listed value (real) |
| VA Virginia | Scored | Read | Point-located | County |
| WA Washington | Scored | Read | Point-located | County |
| WV West Virginia | Scored | Read | Point-located | — |
| WI Wisconsin | Scored | Read | Point-located | Estimated fair market value (DOR) |
| WY Wyoming | Scored | Read | Point-located | — |
The report states its own coverage on the page, for the state you entered.